<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl Barton presents... &#187; Keyword Research</title>
	<atom:link href="http://carlbartonpresents.com/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlbartonpresents.com</link>
	<description>...my journey towards a profitable online business.</description>
	<lastBuildDate>Fri, 12 Aug 2011 05:03:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Use Keywords to Make Money Online</title>
		<link>http://carlbartonpresents.com/464/use-keywords-to-make-money-online/</link>
		<comments>http://carlbartonpresents.com/464/use-keywords-to-make-money-online/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:19:16 +0000</pubDate>
		<dc:creator>Carl Barton</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Pay per Click]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Adwords Keyword Tool]]></category>
		<category><![CDATA[Buzzwords]]></category>
		<category><![CDATA[Checker]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[How To Hold A Gun]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Marketing On The Internet]]></category>
		<category><![CDATA[Money Online]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Optimize Website]]></category>
		<category><![CDATA[Optimize Your Website]]></category>
		<category><![CDATA[Riddle]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://carlbartonpresents.com/?p=464</guid>
		<description><![CDATA[<p>A post from: <a href=http://antivirus-and-firewall-software.net/>Antivirus Software</a></p><p>To know how to make money online using keywords as your base, you need to know them properly. This is one of the most tried and tested laws of marketing on the Internet. If you know the buzzwords that will send the customers flocking to your site, your ability to make money online is pretty [...]</p>]]></description>
			<content:encoded><![CDATA[<p>A post from: <a href=http://antivirus-and-firewall-software.net/>Antivirus Software</a></p><p>To know how to make money online using keywords as your base, you need to know them properly. This is one of the most tried and tested laws of marketing on the Internet. If you know the buzzwords that will send the customers flocking to your site, your ability to make money online is pretty much guaranteed. Researching on your keywords helps you in:</p>
<p>•	You need to find a market that is niche hungry.<br />
•	You also need to come up with a product to sell to them.<br />
•	You need to come up with a sales copy which is great enough to convince them to buy your product.<br />
•	You need to optimize your website for the search engines in such a way so that the visitors can easily find your site.<br />
•	You can come up with new ideas for products that will help you expand your current customer base.</p>
<p>However, searching and using keywords can be a gamble. People can be unpredictable at all times and their choice of keywords can be an endless riddle. For instance, if you are planning to earn money online by selling an e-Book on “how to shoot”, more often than not “how to shoot” may not be the most appropriate keywords. Instead, using keywords such as “learning how to hold a gun” can work wonders. </p>
<p>There are numerous Keyword tools that you can use for generating good revenue. Some of them are listed as below:</p>
<p>•	<a href="http://redirectingat.com?id=22974X814907&xs=1&url=http%3A%2F%2Fmarketsamurai.com-see-the.info%2F&sref=rss">Market Samurai</a>- This is my favourite keyword tool of them all. It works fast and is as accurate as anything else I&#8217;ve seen out there. It also includes numerous other modules to help with your site rankings, including a rank checker and content finder. The Samurai guys are constanly upgrading the software and making improvements.</p>
<p>•	BeBiz- This is another one of the most opted for keyword tools amongst webmasters. It is capable of automatically integrating the keyword research results into all aspects of the business. This makes it easier for the person to earn money online.<br />
•	Google Adwords Keyword Tool- The best part about this tool is it is free and plus it is hosted by Google. There you go! Two reasons right there! One more reason to use Google Adwords includes the information from the Pay Per Click and comes into Google’s own real-time database.</p>
<p>Once the list of keywords has been accumulated, that is not the end of the story. Listed below are some points that you can use to help your keywords survive in the jungle of keywords:</p>
<p>•	Start off with a word that describes an interest or a passion<br />
•	You need to create a list of synonyms to supplement that word<br />
•	Combining the synonyms with the word “how” to generate a problematic statement<br />
•	Analyzing the demand for a particular keyword using the keyword tools<br />
•	Accumulating the similar keywords according to the purpose of the web master<br />
•	Looking for phrases as keywords, as in complete sentences that can double up as keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlbartonpresents.com/464/use-keywords-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Locate Long-tail Keywords</title>
		<link>http://carlbartonpresents.com/449/five-ways-to-locate-long-tail-keywords/</link>
		<comments>http://carlbartonpresents.com/449/five-ways-to-locate-long-tail-keywords/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 07:39:03 +0000</pubDate>
		<dc:creator>Carl Barton</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Adequate Research]]></category>
		<category><![CDATA[Alphabets]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[conversion rates are typically]]></category>
		<category><![CDATA[Converts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Industry Books]]></category>
		<category><![CDATA[Jargon Terms]]></category>
		<category><![CDATA[Keyword Research Tools]]></category>
		<category><![CDATA[Keyword Suggestions]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[New Articles]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Scrapes]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Traffic]]></category>
		<category><![CDATA[Traffic Website]]></category>

		<guid isPermaLink="false">http://carlbartonpresents.com/?p=449</guid>
		<description><![CDATA[<p>A post from: <a href=http://antivirus-and-firewall-software.net/>Antivirus Software</a></p><p>A prospect coming in to your website from a long-tail keyword is often more valuable than someone searching for something generic, because: • They are further down the buying cycle and have done adequate research. • The customer knows exactly what he’s looking for. • Conversion rates are typically better with long-tail keywords. It is [...]</p>]]></description>
			<content:encoded><![CDATA[<p>A post from: <a href=http://antivirus-and-firewall-software.net/>Antivirus Software</a></p><p>A prospect coming in to your website from a long-tail keyword is often more valuable than someone searching for something generic, because:<br />
•	They are further down the buying cycle and have done adequate research.<br />
•	The customer knows exactly what he’s looking for.<br />
•	Conversion rates are typically better with long-tail keywords.<br />
It is typically very hard to locate long-tail keywords that have search traffic in order to optimize your website to rank for them.<br />
None of the popular keyword research tools including Wordtracker, Google Adwords Tool provide in-depth analysis on long tail terms with traffic.<br />
In this post, I’ll be showing you five easy ways to locate long-tail keywords that have search traffic and can help you become more profitable:</p>
<p>1.	Google Suggest Scrape<br />
Google provides keyword suggestions when you type in a key phrase into the search box, the suggestions that you see on top are typically keywords that have more search traffic than the ones down below.<br />
A great way to find long-tail traffic that converts is using the google suggest scraper tool developed by thinkpragmatic.com<br />
This tool scrapes the suggestions provided by Google for a root keyword and also appends the alphabets ‘a to z’ for that keyword to scrape more useful long-tail terms.</p>
<p>2.	Books and Magazines<br />
It’s always useful to read popular industry books and magazines and scoop out new articles. These articles often contain popular jargon, terms and concepts that you can use to optimize for.<br />
Since these terms are published in industry books and magazines, they already have search traffic that you can exploit. If you’re the first to optimize for these terms as soon as they’re published, you have a better chance of dominating the first spot in the search engines.</p>
<p>3.	Google Blog Search<br />
Google Blog Search is a great way to save time on research by using other people’s long-tail research as references. If you enter a keyword into Google Blog Search, it shows you the latest related blog posts that have been published across the world wide web.<br />
Using this tool, you can find out what long-tails other people in your industry are going after and optimize for them.</p>
<p>4.	Large Ecommerce Sites<br />
If you’re trying to find long-tail keywords for your ecommerce sites, a large ecommerce site will be a great source of long-tail product terms to optimize.<br />
Sites like eBay and Amazon have a huge catalog of items that you could browse to come up with long-tail product keywords as well as topics for articles to write and optimize.</p>
<p>5.	SpyFu, Market Samurai and other competitive research tools<br />
Tools like SpyFu and <a href="http://redirectingat.com?id=22974X814907&xs=1&url=http%3A%2F%2Fmarketsamurai.com-see-the.info&sref=rss">Market Samurai</a> allow you to search for a domain or keyword and see what other keywords users are advertising relevant to the domain or keyword.<br />
These usually contain plenty of long-tails that you can use for your campaigns.<br />
More than selecting these long-tail terms, its also important to track these using a powerful analytics tool to see if they’re generating positive return on investment.<br />
It is advisable and easier to optimize a keyword that generates revenue to rank better rather than try and research a new one which may or may not produce positive results.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlbartonpresents.com/449/five-ways-to-locate-long-tail-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywords With Commercial Value</title>
		<link>http://carlbartonpresents.com/183/keywords-with-commercial-value/</link>
		<comments>http://carlbartonpresents.com/183/keywords-with-commercial-value/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:42:28 +0000</pubDate>
		<dc:creator>Carl Barton</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[carl barton seo]]></category>
		<category><![CDATA[commercial value]]></category>
		<category><![CDATA[commerical value keyword]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[keywords with commercial value]]></category>
		<category><![CDATA[market samurai]]></category>
		<category><![CDATA[monetary return]]></category>
		<category><![CDATA[research tool]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://carlbartonpresents.com/?p=183</guid>
		<description><![CDATA[<p>A post from: <a href=http://antivirus-and-firewall-software.net/>Antivirus Software</a></p><p>Performing search engine optimisation to rank your website in the search engines on certain keywords is a long and often expensive task. This is why it&#8217;s imperative that when you are finally ranked on the first page of google that those keywords are bringing in revenue for you, otherwise you have wasted a lot of [...]</p>]]></description>
			<content:encoded><![CDATA[<p>A post from: <a href=http://antivirus-and-firewall-software.net/>Antivirus Software</a></p><p>Performing search engine optimisation to rank your website in the search engines on certain keywords is a long and often expensive task. This is why it&#8217;s imperative that when you are finally ranked on the first page of google that those keywords are bringing in revenue for you, otherwise you have wasted a lot of time and effort for very little monetary return.</p>
<p>So how do you know which keywords are better to rank on than others? Or, more specifically, which keywords are going to have more commercial value to you if you rank well on them? Well, I recently purchased an SEO and keyword research tool called <a href="http://redirectingat.com?id=22974X814907&xs=1&url=http%3A%2F%2Fmarketsamurai.com-see-the.info&sref=rss">Market Samurai</a> that has loads of really cool features that most of the other tools out there don&#8217;t have. Take a look at the video below where it is explained how you can compare similar keywords to find which one has the most commercial value. Using this you can concentrate your efforts on ranking for keywords that will bring in more revenue to your website.</p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zsoy8MdeITc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zsoy8MdeITc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://carlbartonpresents.com/183/keywords-with-commercial-value/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Keyword Research</title>
		<link>http://carlbartonpresents.com/35/internet-marketing-keyword-research/</link>
		<comments>http://carlbartonpresents.com/35/internet-marketing-keyword-research/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:07:38 +0000</pubDate>
		<dc:creator>Carl Barton</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Dating Website]]></category>
		<category><![CDATA[Digger]]></category>
		<category><![CDATA[Enter Keyword]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keyword ideas]]></category>
		<category><![CDATA[Keyword List]]></category>
		<category><![CDATA[keyword phrase]]></category>
		<category><![CDATA[keyword research tool]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Peop]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Synonym]]></category>
		<category><![CDATA[traffic strategy]]></category>
		<category><![CDATA[Website Www]]></category>

		<guid isPermaLink="false">http://carlbartonpresents.com/?p=35</guid>
		<description><![CDATA[<p>A post from: <a href=http://antivirus-and-firewall-software.net/>Antivirus Software</a></p><p>I decided that before I blindly ran off trying to drive traffic from here, there and everywhere it would be a good idea to do a little keyword research first. Afterall this is a long term plan, so knowing which keywords I want to rank well with, and that I have a chance at ranking [...]</p>]]></description>
			<content:encoded><![CDATA[<p>A post from: <a href=http://antivirus-and-firewall-software.net/>Antivirus Software</a></p><p>I decided that before I blindly ran off trying to drive traffic from here, there and everywhere it would be a good idea to do a little keyword research first. Afterall this is a long term plan, so knowing which keywords I want to rank well with, and that I have a chance at ranking well with, will help me with my overall traffic strategy.</p>
<p>I&#8217;ve done a fair bit of SEO and keyword research before as a few years ago I set up my own dating website (<a href="http://redirectingat.com?id=22974X814907&xs=1&url=http%3A%2F%2Fwww.phlirtz.com&sref=rss">www.phlirtz.com</a>) and spent a lot of time trying to get the site up in the search engine rankings.</p>
<p>So I started off today with this great bit of software called Market Samurai (<a href="http://redirectingat.com?id=22974X814907&xs=1&url=http%3A%2F%2Fmarketsamurai.com-see-the.info%2F&sref=rss">http://www.marketsamurai.com/</a>). I was originally using it for adwords campaigns, but its good for general keyword research too. For the full version you have to pay, but the keyword research tool works great with the free version.</p>
<p><img class="aligncenter" title="Market Samurai" src="http://carlbartonpresents.com/images/IMKWR/1.JPG" alt=" Internet Marketing Keyword Research" width="500" height="304" /></p>
<p> </p>
<p>Basically, you enter a generic keyword phrase, I used &#8216;Internet Marketing&#8217; and it goes out to find all the keywords it can, using Googles synonym tool. It can also use SEO digger to generate keywords but this is a paid service so you would have to be a member of SEO digger for that option to work.</p>
<p>This generated 103 keywords for me. I then went to google&#8217;s keyword tool and used the option to get keyword ideas using a website&#8217;s content. Now seeing as I am trying to get keyword idea for my blog, I thought it would be a good idea to see which keywords google thinks are appropriate to the top blogs that Alex showed us in module 4. So I took 2 of the top blogs in that list and plugged them in. Google came back with a load of keywords that it thought these blogs were about.</p>
<p>I plugged these in to Market Samurai as well. The good thing about doing this is that Market Samurai automatically ignores any duplicates. This bumped my keyword list up to 276.</p>
<p>The next step was to use Market Samurai to analyse these keywords. So pressing the &#8216;Analyse Keywords&#8217; button gives me a few options to choose. I want to know how many people are searching on these terms and how much competition for them is out there. There is also an option for it to estimate how much adwords traffic you should get with them, it&#8217;s up to you if you want to check this, if you&#8217;re running any paid traffic campaigns it might be worth it. I also checked the SEO Comp option. Usually the only way to gauge the competition for keywords would be to count the search results returned by google for that keyword phrase. Market Samurai uses a different algorithm to gauge the quality of the sites you are competing against as well. For example, if wikipedia.org or amazon.com are ranking highly for certain keywords, then you are unlikely to ever be able to compete with these and Market Samurai takes this in to account.</p>
<p>Once you have all this data, you can then use something called Keyword Effectiveness Index (KEI) to determine which keywords are going to be worth targeting. KEI is worked out with this formula:</p>
<p>Searches * Searches / Number of Results.</p>
<p>I worked out the KEI using the the SEO Comp number from Market Samurai as the &#8216;Results&#8217; parameter, which should be a more accurate reading.</p>
<p>This should give you an idea of which keywords people are searching on in this niche, but that don&#8217;t have overwhelming competition for them. The higher the KEI the better. Some keywords I would ignore as they are too broad to be worth competing on at the moment. And some will be out of context. But some of the more specific, high KEI keywords will be handy to know for using in blog titles, anchor text for incoming links, headings, phrases to use in your blog posts etc etc.</p>
<p>And if you can&#8217;t be bothered to go through all this yourself, you can download the data I came up with <a href="http://carlbartonpresents.com/IMKeywords.csv">here</a>.</p>
<p>I have hardly touched on the surface of Market Samurai but it looks like a very impressive bit of software for creating traffic friendly websites, and it&#8217;s still only in beta! I will probably upgrade to the full version when I have time to sit down and make proper use of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://carlbartonpresents.com/35/internet-marketing-keyword-research/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

